Эрдсийг эрдэнэст
Ирээдүйг өндөр хөгжилд
Mining The Resources
Minding the future
Мэдээ

Гадаадын хөрөнгийн бирж дээр жагсаалттай Монголд үйл ажиллагаагаа явуулдаг компаниудын өөрчлөлт

Гадаадын хөрөнгийн бирж дээр жагсаалттай Монголд үйл ажиллагаагаа явуулдаг компаниудын өөрчлөлт мөн Монголын хөрөнгийн бирж дээрx топ 20 индекс-ийн өөрчлөлт

 

 Foreign-listed Companies with Mongolian Assets        

Foreign-listed Companies with Mongolian Assets Share Price Performance                             
                   

 

Company Assets Exchange Ticker Price in USD 1-day 1-Week 1-Year Mkt.Cap
        (May 18, 2011)    % Change     % Change % Change (USD mm)
Ivanhoe Mines Copper and Gold NYSE, TSX IVN $24.58 7.20% 5.60% 68.40% $16.356.9
Mongolian Mining Corp Coking coal HKEx 975 $1.20 -0.60% 2.20% NA $4.622.2
Centerra Gold Gold TSX CG $19.63 -0.10% -1.00% 68.30% $4.579.6
SouthGobi Energy Resources Coal TSX, HKEx SGQ  1878 $11.62 -3.10% 3.80% 6.10% $2.037.2
Mongolia Energy Corporation Coal HKEx 0 276 $0.22 0.60% -2.30% -43.30% $1.405.0
Aspire Mining Limited Coal ASX AKM $0.74 1.40% -12.50% 483.30% $505.20
Petro Matad Oil Exploration LSE MATD $2.54 -4.10% -10.50% 197.20% $503.40
Hunnu Coal Coal ASX HUN $1.57 5.70% -9.80% 211.40% $286.80
Entree Gold Copper and Gold TSX, AMEX ETG, EGI $2.40 3.10% -1.30% 4.00% $283.40
Erdene Resource Development Molybdenum, Coal TSX ERD $1.09 0.00% -10.20% 152.40% $116.50
Xanadu Mines Coal, Copper ASX XAM $0.49 -2.10% -14.80% NA $81.50
Haranga Resources Iron Ore ASX HAR $0.32 -3.20% -21.10% NA $59.50
Khan Resources Uranium TSX KRI $0.31 3.40% -6.30% -44.40% $18.80

 Assumed exchange rates of: 0.62GBP/USD, 0.97 CAD/USD, 0.94 AUD/USD, 7.78 HKD/USD                                

MSE TOP 20 index by Market Capitalization  

             
Top 20 Companies                       
 

Company     Ticker Industry Price                (May 18, 2011)      1-week       % Change 

     Mkt.Cap      (MNT   billion)      


 Mkt.Cap  (USD million)
Tavan Tolgoi TTL Coal Mining 789.999 8,2% 416.05 $342.60
Baganuur BAN Coal Mining 19.001 11,8% 398.57 $328.20
Shivee Ovoo SHV Coal Mining 24,000 14,8% 322.06 $265.20
APU APU Beverage 3,000 0,0% 222.86 $183.50
Shariin Gol SHG Coal Mining 17,010 -1.70% 123.01 $101.30
Telecom Mongolia  MCH Telecommunications 2.929 -5.50% 75.77 $62.40
BDSec BDS Underwriting, Brokerage,  drealing 4,000 0.00% 44 $36.20
Gobi GOV Textiles 5.25 0 4.70% 40.96 $33.70
Mogoin Gol BDL Coal Mining 42. 000 20.00% 34.84 $28.70
Aduun chuluun ADL Coal Exploration 9,290 -1.20% 29.28 $24.10
MD Resources MDR Infrastructure Development 1,900 5.60% 23.38 $19.30
Khukh Gan HGN Iron Production 190 5.60% 19.25 $15.90
Bayangol Hotel BNG Hospitality 38,000 15.20% 16.08 $13.20
Ulaanbaatar Hotel   ULN Hospitality 46,000 0.00% 15.42 $12.70
Remikon RMC Cement 118 1.70% 15.06 $12.40
State Dept. Store  UID Retail 345 -6.80% 12.7 $10.50
Jenco Tour Bureau  JTB Hospitality 94 2.20% 9.4 $7.70
Darkhan Nekhii NEH Textiles 8,050 7.60% 8.9 $7.30
Eermel EER Textiles 1.701 1.90% 5.92 $4.90
Makhimpex MMX Meat Trade 1.555 -18.20% 5.91 $4.90

 1.     Assumed exchange rate of 1214 MNT per USD (Bank of Mongolia)                        

MICC